Viewed products
CLICK MORE INFO
New
Warning: Last items in stock!
Availability date:
LEA 2.0 SR
Recipient :
* Required fields
or Cancel
Frame and fork
VARNISH FINISH | MATTE |
FRAME MATERIAL | ALUMINIUM PERFORMANCE WOMEN GE |
FORK | KROSS |
TRAVEL | 80MM |
REAR SHOCK | NO |
REAR SHOCK ABSORBER | NO |
Drive
FRONT DERAILLEUR | SHIMANO TOURNEY TY300 |
REAR DERAILLEUR | SHIMANO ALTUS M310 |
SHIFTERS | SHIMANO EF41 |
CRANKSET | WHEEL TOP |
CHAIN RINGS | 42T-34T-24T/170MM |
CASSETTE | SHIMANO MF TZ500 |
CASETTE/FREEWHEEL RANGE | 14-28T |
SPEEDS | 21 |
BOTTOM BRACKET | FP-B902 |
CHAIN | YBN S50 |
Wheels
FRONT HUB | GL-B01F-QR |
REAR HUB | GL-B01R-QR |
TIRES | WANDA/ 2.1 (DXXS- 26, DXS- 26, DXS- 27.5, DS- 27.5, DM- 27.5) |
RIMS | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | SHIMANO EF41 |
BRAKE DISCS | NO |
Components
HANDLEBAR | ALUMINIUM/31,8 (DXXS- 640MM, DXS (26")- 640MM, DXS (27,5")- 660MM, DS - 660MM, DM- 660MM) |
STEM | ALUMINIUM/ 31,8/7° (DXXS- 60MM, DXS (26")- 75MM, DXS (27,5")- 75MM, DS - 75MM, DM- 90MM) |
SADDLE | KROSS |
SADDLE BRACKET | ALUMINIUM 27,2X350 |
HEADSET | FP-H863 O1-1/8" |
HOLDS | KROSS HANDY |
PEDALS | FP-804 |