Viewed products
New
Warning: Last items in stock!
Availability date:
EARTH 4.0
Recipient :
* Required fields
or Cancel
Frame and fork
VARNISH FINISH | MATTE |
FRAME MATERIAL | D84 CARBON SL |
FORK | FOX FLOAT 32 SC PERFORMANCE |
TRAVEL | 100MM |
REAR SHOCK | FOX FLOAT DPS PERFORMANCEELITE |
SKOK TYLNEGO AMORTYZATORA | 165X45MM |
Drive
FRONT DERAILLEUR | BRAK |
REAR DERAILLEUR | SRAM GX EAGLE |
SHIFTERS | SRAM GX EAGLE |
CRANKSET | SRAM GX EAGLE |
CHAIN RINGS | 34T/175MM |
CASSETTE | SRAM 1275 EAGLE |
CASETTE/FREEWHEEL RANGE | 10-50T |
SPEEDS | 12 |
BOTTOM BRACKET | SRAM PRESS FIT DUB |
CHAIN | SRAM GX EAGLE |
Wheels
FRONT HUB | DT SWISS X 1700 15X110 |
REAR HUB | DT SWISS X 1700 12X148 |
TIRES | SCHWALBE RACING RALPH 29X2.25 |
RIMS | DT SWISS X 1700 22,5 |
Brakes
FRONT BRAKE | SRAM LEVEL TL |
REAR BRAKE | SRAM LEVEL TL |
BRAKE LEVERS | SRAM LEVEL TL |
BRAKE DISCS | AVID G2CS (180) |
Components
HANDLEBAR | FSA AFTERBURNER 740MM 31.8 |
STEM | FSA AFTERBURNER 90MM/31,8/12° |
SADDLE | SELLE ROYAL |
SADDLE BRACKET | ALUMINIUM 30,9X400 |
HEADSET | FSA ORBIT C-40-CF-ACB |
CHWYTY | KROSS SILKY |
PEDALS | BRAK |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
COLLECTION | 2020 |
WEIGHT | 11.800 |