Productos más vistos
MÁS INFORMACIÓN
Nuevo
Advertencia: ¡Últimos artículos en inventario!
Disponible el:
Recipiente :
* Campos obligatorios
total Cancelar
Frame and fork
VARNISH FINISH | GLOSSY |
FRAME MATERIAL | ALUMINIUM LITE |
FORK | SR SUNTOUR XCM DS. |
TRAVEL | 100MM |
REAR SHOCK | NO |
REAR SHOCK ABSORBER | NO |
Drive
FRONT DERAILLEUR | NO |
REAR DERAILLEUR | SHIMANO ACERA M360 |
SHIFTERS | SHIMANO M315 |
CRANKSET | TRUCKRUN M1 |
CHAIN RINGS | 38T |
CASSETTE | SHIMANO HG41 |
CASETTE/FREEWHEEL RANGE | 11-34T |
SPEEDS | 8 |
BOTTOM BRACKET | BAFANG |
CHAIN | KMC X8 |
Wheels
FRONT HUB | MODUS JA159F |
REAR HUB | MODUS-JA259R |
TIRES | KENDA K1010 29X2,2 |
RIMS | ALUMINIUM |
Brakes
FRONT BRAKE | TEKTRO M275 |
REAR BRAKE | TEKTRO M275 |
BRAKE LEVERS | TEKTRO M275 |
BRAKE DISCS | DISC (160) |
Components
HANDLEBAR | ALUMINIUM 720MM |
STEM | ALUMINIUM 60MM |
SADDLE | KROSS |
SADDLE BRACKET | ALUMINIUM 30,9X350 |
HEADSET | FP-868 |
HOLDS | KROSS SCALE |
PEDALS | FP-906 |
E-bike System
ENGINE | TRUCKRUN M1 |
BATTERY LOCATION | CENTRALLY |
ENGINE POWER | 250W |
BATTERY | KANGAROO 501WH |
BATTERY MANUFACTURER | WORLDPOWER |
LOCATION OF THE BATTERY | INTEGRATED |
ENGINE CAPACITY | 14AH / 501WH |
RATED VOLTAGE | 43,2V |
CHARGER | 43,2V / 2A |
CELLS | LI-ION |
CHARGING TIME UP TO 80% (H) | 4,5 |
CHARGING TIME UP TO 100% (H) | 9 |
RANGE [KM] | 75 |
NUMBER OF CHARGING CYCLES | 1000 |
CHARGING LEVEL INDICATOR | NO |
BATTERY LOCK | YES |
ASSIST MODE | 0-5 |
WALK-ASSIST | YES |
USB PORT | NO |
DISPLAY | TRUCKRUN M1 |
BICYCLE COUNTER | YES |
EU STANDARDS EN15194/EPAC/ISO4210-2 | YES |